The PZ30 distribution box is a modular terminal assembly unit widely used in various types of buildings; it is primarily employed at the end of circuits for the control, protection, and metering of electrical equipment and is suitable for power networks with an AC frequency of 50–60 Hz and a rated operating voltage of up to 660 V.
| Model | Piece/Item | Panel Size | Recessed Enclosure Dimensions | Surface-mounted Enclosure Dimensions |
| 6 circuits | 20 | 198×227 | 177*200*86 | 177*200*86 |
| 8 circuits | 10 | 234×225 | 213*200*86 | 213*200*92 |
| 10 circuits | 20 | 287×287 | 249*251*86 | 248*251*92 |
| 12 circuits | 10 | 325×287 | 285*251*86 | 284*251*92 |
| 15 circuits | 10 | 382×287 | 239*251*86 | 338*251*92 |
| 18 circuits | 10 | 437×287 | 393*251*86 | 392*251*92 |
| 20 circuits | 10 | 472×287 | 429*251*86 | 428*251*92 |
| 24-circuit single-row | 10 | 545×287 | 501*251*86 | 500*251*92 |
| 24-circuit, double-row | 10 | 325×455 | 285*414*91 | 284*421*92 |
| 30-circuit dual-row | 5 | 382×455 | 339*414*91 | 338*421*92 |
| 36-circuit double-row | 5 | 437×455 | 393*414*91 | 392*421*92 |
| 40-circuit double-row | 5 | 472×455 | 429*414*91 | 428*421*92 |
| 45-circuit, three-row | 5 | 382×625 | 339*584*91 | 338*591*92 |
| 48-circuit, double-row | 5 | 545×455 | 501*414*91 | 500*421*92 |
| 54-circuit, three-row | 4 | 437×625 | 393*584*91 | 392*591*92 |
| 60-circuit, three-row | 5 | 472×625 | 429*584*91 | 428*591*92 |
| 72-circuit, three-row | 4 | 545×62 | 501*584*91 | 500*591*92 |
Junneng supplies power cables, optical fiber communication cables, transformers, switchgear, distribution cabinets, distribution boxes and supporting electrical equipment for power distribution projects.
Yes. We can support model selection, voltage level matching, cabinet configuration, cable specification review and other customization needs according to drawings or technical requirements.
Materials, production processes, assembly details and finished products are checked through internal inspection and testing procedures before delivery.
Yes. We support overseas buyers with requirement review, quotation communication, product matching, documentation follow-up and shipment coordination.
Please share the product type, model or drawing, voltage/current requirements, quantity, application environment and any required standards or certificates.
We can provide technical communication, product selection support, installation reference information and after-sales coordination for related project applications.
Our products are used in power transmission and distribution, industrial facilities, commercial buildings, renewable energy systems, microgrids and optical fiber communication projects.
After order confirmation, we coordinate production follow-up, packing, documentation and shipment updates so customers can track delivery progress clearly.
Relevant certificates, product specifications, inspection documents or test reports can be discussed according to the product category and project requirement.
Tell us your application, power parameters, installation environment and project goals. Our team will recommend suitable product options and confirm key technical details with you.